Inventor: Gabriel De La Vega Jr.
Patents: US 10,205,986 B2 and US 10,958,961 B2
Accused Infringer: Verizon Communications Inc.
| Patent Claim Element | Verizon’s Infringing Product / Service |
|---|---|
| A mobile device capable of capturing live video | Verizon smartphones on 5G network; marketed for HD/4K live capture |
| Transmission of said video to a network | Verizon 5G and LTE real-time video transmission |
| A server configured to manage multiple live video streams | Verizon Media servers (Yahoo Sports, Go90, Verizon Edge) |
| Selection of live video streams for broadcast | Verizon Go90 & NFL partnerships allowed multiple stream selection |
| Display of selected video streams to end-users | Verizon apps (Yahoo Sports, NFL Mobile, Go90) delivered live video |
| Patent Claim Element | Verizon’s Infringing Product / Service |
|---|---|
| A system allowing users to choose among multiple live streams | Go90 let viewers pick live games, concerts, shows |
| End-user devices for receiving and displaying live streams | Verizon smartphones & tablets on 5G/LTE |
| Network facilitating real-time live streaming | Verizon 5G Ultra Wideband marketed as lag-free streaming |
| Management of concurrent live streams | Verizon supported multiple simultaneous live broadcasts (sports & entertainment) |
| Integration with advertising and monetization | Verizon Media included ads and subscriptions on live streams |
Verizon has promoted and sold devices and services specifically for mobile live streaming, operated platforms (Go90, Yahoo Sports, NFL partnerships) that map directly to my patented inventions, and monetized through ads and subscriptions. Verizon’s conduct reads directly onto the claims of US 10,205,986 and US 10,958,961.