Why $30B now?
Based on a conservative model (5-year look-back, reasonable royalty, and punitive multipliers), Apple’s ecosystem derives double-digit billions annually from live-video capabilities (FaceTime; HLS delivery of video; Apple TV hardware; AirPlay; Apple TV+ distribution). A $30B one-time payment is a steep but efficient resolution compared to multi-year litigation risk, interest, and potential trebling.
| Component | Illustrative Input | Notes |
|---|---|---|
| At-issue revenue slice | $15–$25B / year | Portion of Apple value tied to wireless/mobile live-video features across devices & services. |
| Look-back window | 5 years | Common period for damages modeling and settlement framing. |
| Reasonable royalty | ~25% of attributable revenue | Heuristic used in some analyses; courts also consider comparable licenses. |
| Willfulness / punitives | Up to 3× damages exposure | 35 U.S.C. § 284 allows enhanced damages when infringement is willful. |
| Settlement anchor | $30,000,000,000 | Time-value trade: certainty today vs. larger, uncertain trial outcome + interest. |
This page is a settlement communication; it states allegations, not a court finding. The offer includes a perpetual developer license for Apple’s covered implementations upon receipt of funds.